You are here : Fee Structure
Fee Structure
FEE STRUCTURE FOR THE YEAR 2025-26
| SR. No. | FEE HEAD | B.Tech. (CSE/AIML/CIVIL) |
| A) FIXED BY SFC | ||
| 1 | Tution Fee | 67800.00 |
| 2 | Development Fee | 10200.00 |
| 3 | Student Fund Fee | 2000.00 |
| 4 | Admission Data Management Fee | 200.00 |
| 5 | Prospectus | 1000.00 |
| 6 | College Security(Refundable) | 2000.00 |
| TOTAL (A) | 83200.00 | |
| B) FIXED BY KUK | ||
| 7 | University Exam Fee | 4000.00 |
| 8 | University Dues | 2310.00 |
| 9 | University Alumni Fee | 200.00 |
| 10 | Red Cross Fee | 80.00 |
| 11 | N.S.S. Fee | 20.00 |
| 12 | Women Cell | 10.00 |
| 13 | University Development Fee | 1600.00 |
| TOTAL (B) | 8220.00 | |
| GRAND TOTAL(A+B) | 91420.00 | |
| SR. No. | FEE HEAD | BCA |
| A) FIXED BY SFC | ||
| 1 | Tution Fee | 44421.00 |
| 2 | Development Fee | 600.00 |
| 3 | Student Fund Fee | 1179.00 |
| 4 | Prospectus | 1000.00 |
| 5 | College Security(Refundable) | 2000.00 |
| TOTAL (A) | 49200.00 | |
| B) FIXED BY KUK | ||
| 6 | University Exam Fee | 1600.00 |
| 7 | University Dues | 2110.00 |
| 8 | Youth Welfare Fund Fee | 500.00 |
| 9 | University Development Fee | 2000.00 |
| 10 | Sports Registration Fee | 500.00 |
| 11 | NEP Fee | 830.00 |
| 12 | University Alumni Fee | 200.00 |
| 13 | Red Cross Fee | 80.00 |
| 14 | N.S.S. Fee | 30.00 |
| 15 | Women Cell | 10.00 |
| TOTAL (B) | 7860.00 | |
| GRAND TOTAL(A+B) | 57060.00 | |
| Hostel Charges for the Session 2025-26 | ||
| Particulars | Rent Non AC Room | Rent AC Room |
| Triple Seater Hostel | 27000 | 33000 |
| Double Seater Hostel | 33000 | 41000 |
| Single Seater Hostel | 37000 | 47000 |
NOTE: ONE TIME SECURITY (REFUNDABLE) 2000/- EXTRA
FEE REFUND POLICY
As per HSTES Guidelines. Click Here to visit.
INSIDE
